| Representative name | District voted | Representative voted | Accountability | Voter Tally |
|---|---|---|---|---|
| Nick Begich (R) Alaska-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Barry Moore (R) Alabama-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Shomari Figures (D) Alabama-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Rogers (R) Alabama-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Robert Aderholt (R) Alabama-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Dale Strong (R) Alabama-5 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Gary Palmer (R) Alabama-6 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Terri Sewell (D) Alabama-7 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Rick Crawford (R) Arkansas-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| French Hill (R) Arkansas-2 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Steve Womack (R) Arkansas-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Bruce Westerman (R) Arkansas-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| David Schweikert (R) Arizona-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Eli Crane (R) Arizona-2 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Yassamin Ansari (D) Arizona-3 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Greg Stanton (D) Arizona-4 | Yes | No | No | Yes: 1 No: 1 Abstain: 0 Total: 2 |
| Andy Biggs (R) Arizona-5 | Yes | Yes | Yes | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Juan Ciscomani (R) Arizona-6 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Abe Hamadeh (R) Arizona-8 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Paul Gosar (R) Arizona-9 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Doug LaMalfa (R) California-1 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Jared Huffman (D) California-2 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Kevin Kiley (R) California-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Thompson (D) California-4 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Tom McClintock (R) California-5 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ami Bera (D) California-6 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Doris Matsui (D) California-7 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| John Garamendi (D) California-8 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Josh Harder (D) California-9 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mark DeSaulnier (D) California-10 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Nancy Pelosi (D) California-11 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lateefah Simon (D) California-12 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Adam Gray (D) California-13 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Eric Swalwell (D) California-14 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kevin Mullin (D) California-15 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Sam Liccardo (D) California-16 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ro Khanna (D) California-17 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Zoe Lofgren (D) California-18 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Jimmy Panetta (D) California-19 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Vince Fong (R) California-20 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jim Costa (D) California-21 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| David Valadao (R) California-22 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jay Obernolte (R) California-23 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Salud Carbajal (D) California-24 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Raul Ruiz (D) California-25 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Julia Brownley (D) California-26 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| George Whitesides (D) California-27 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Judy Chu (D) California-28 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Luz Rivas (D) California-29 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Laura Friedman (D) California-30 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Gil Cisneros (D) California-31 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Brad Sherman (D) California-32 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Pete Aguilar (D) California-33 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jimmy Gomez (D) California-34 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Norma Torres (D) California-35 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ted Lieu (D) California-36 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Sydney Kamlager (D) California-37 | Na | Na | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Linda Sánchez (D) California-38 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mark Takano (D) California-39 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Young Kim (R) California-40 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ken Calvert (R) California-41 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Robert Garcia (D) California-42 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Maxine Waters (D) California-43 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Nanette Barragán (D) California-44 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Derek Tran (D) California-45 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lou Correa (D) California-46 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Dave Min (D) California-47 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Darrell Issa (R) California-48 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Levin (D) California-49 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Scott Peters (D) California-50 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Sara Jacobs (D) California-51 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Juan Vargas (D) California-52 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Diana DeGette (D) Colorado-1 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Joe Neguse (D) Colorado-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jeff Hurd (R) Colorado-3 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Lauren Boebert (R) Colorado-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jeff Crank (R) Colorado-5 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jason Crow (D) Colorado-6 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Brittany Pettersen (D) Colorado-7 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Gabe Evans (R) Colorado-8 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| John Larson (D) Connecticut-1 | No | No | Yes | Yes: 0 No: 1 Abstain: 1 Total: 2 |
| Joe Courtney (D) Connecticut-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Rosa DeLauro (D) Connecticut-3 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jim Himes (D) Connecticut-4 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jahana Hayes (D) Connecticut-5 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Sarah McBride (D) Delaware-1 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jimmy Patronis (R) Florida-1 | No | Yes | No | Yes: 0 No: 3 Abstain: 0 Total: 3 |
| Neal Dunn (R) Florida-2 | No | Yes | No | Yes: 0 No: 3 Abstain: 0 Total: 3 |
| Kat Cammack (R) Florida-3 | No | Yes | No | Yes: 0 No: 9 Abstain: 0 Total: 9 |
| Aaron Bean (R) Florida-4 | No | Yes | No | Yes: 0 No: 4 Abstain: 0 Total: 4 |
| John Rutherford (R) Florida-5 | No | Yes | No | Yes: 0 No: 10 Abstain: 0 Total: 10 |
| Randy Fine (R) Florida-6 | No | Yes | No | Yes: 2 No: 13 Abstain: 0 Total: 15 |
| Cory Mills (R) Florida-7 | No | Yes | No | Yes: 0 No: 13 Abstain: 0 Total: 13 |
| Mike Haridopolos (R) Florida-8 | No | Yes | No | Yes: 0 No: 6 Abstain: 0 Total: 6 |
| Darren Soto (D) Florida-9 | No | No | Yes | Yes: 0 No: 7 Abstain: 1 Total: 8 |
| Maxwell Frost (D) Florida-10 | No | No | Yes | Yes: 0 No: 17 Abstain: 0 Total: 17 |
| Daniel Webster (R) Florida-11 | No | Yes | No | Yes: 0 No: 8 Abstain: 0 Total: 8 |
| Gus Bilirakis (R) Florida-12 | No | Yes | No | Yes: 0 No: 5 Abstain: 0 Total: 5 |
| Anna Luna (R) Florida-13 | No | Yes | No | Yes: 0 No: 2 Abstain: 0 Total: 2 |
| Kathy Castor (D) Florida-14 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Laurel Lee (R) Florida-15 | No | Yes | No | Yes: 2 No: 4 Abstain: 0 Total: 6 |
| Vern Buchanan (R) Florida-16 | No | Yes | No | Yes: 1 No: 10 Abstain: 0 Total: 11 |
| Greg Steube (R) Florida-17 | No | Yes | No | Yes: 0 No: 4 Abstain: 0 Total: 4 |
| Scott Franklin (R) Florida-18 | No | Yes | No | Yes: 0 No: 3 Abstain: 0 Total: 3 |
| Byron Donalds (R) Florida-19 | No | Yes | No | Yes: 0 No: 3 Abstain: 0 Total: 3 |
| Sheila Cherfilus-McCormick (D) Florida-20 | No | No | Yes | Yes: 0 No: 2 Abstain: 0 Total: 2 |
| Brian Mast (R) Florida-21 | No | Yes | No | Yes: 0 No: 20 Abstain: 0 Total: 20 |
| Lois Frankel (D) Florida-22 | No | No | Yes | Yes: 0 No: 4 Abstain: 0 Total: 4 |
| Jared Moskowitz (D) Florida-23 | No | No | Yes | Yes: 0 No: 2 Abstain: 0 Total: 2 |
| Frederica Wilson (D) Florida-24 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Debbie Wasserman Schultz (D) Florida-25 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Mario Diaz-Balart (R) Florida-26 | No | Yes | No | Yes: 0 No: 4 Abstain: 0 Total: 4 |
| María Salazar (R) Florida-27 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Carlos Giménez (R) Florida-28 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Buddy Carter (R) Georgia-1 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Sanford Bishop (D) Georgia-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Brian Jack (R) Georgia-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Hank Johnson (D) Georgia-4 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Nikema Williams (D) Georgia-5 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lucy McBath (D) Georgia-6 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Rich McCormick (R) Georgia-7 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Austin Scott (R) Georgia-8 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Andrew Clyde (R) Georgia-9 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Collins (R) Georgia-10 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Barry Loudermilk (R) Georgia-11 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Rick Allen (R) Georgia-12 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| David Scott (D) Georgia-13 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Marjorie Taylor Greene (R) Georgia-14 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ed Case (D) Hawaii-1 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jill Tokuda (D) Hawaii-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mariannette Miller-Meeks (R) Iowa-1 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Ashley Hinson (R) Iowa-2 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Zach Nunn (R) Iowa-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Randy Feenstra (R) Iowa-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Russ Fulcher (R) Idaho-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Simpson (R) Idaho-2 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jonathan Jackson (D) Illinois-1 | Yes | No | No | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Robin Kelly (D) Illinois-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Delia Ramirez (D) Illinois-3 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Chuy García (D) Illinois-4 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Quigley (D) Illinois-5 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Sean Casten (D) Illinois-6 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Danny Davis (D) Illinois-7 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Raja Krishnamoorthi (D) Illinois-8 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jan Schakowsky (D) Illinois-9 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Brad Schneider (D) Illinois-10 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Bill Foster (D) Illinois-11 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Bost (R) Illinois-12 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Nikki Budzinski (D) Illinois-13 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lauren Underwood (D) Illinois-14 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mary Miller (R) Illinois-15 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Darin LaHood (R) Illinois-16 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Eric Sorensen (D) Illinois-17 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Frank Mrvan (D) Indiana-1 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Rudy Yakym (R) Indiana-2 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Marlin Stutzman (R) Indiana-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jim Baird (R) Indiana-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Victoria Spartz (R) Indiana-5 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jefferson Shreve (R) Indiana-6 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| André Carson (D) Indiana-7 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mark Messmer (R) Indiana-8 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Erin Houchin (R) Indiana-9 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tracey Mann (R) Kansas-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Derek Schmidt (R) Kansas-2 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Sharice Davids (D) Kansas-3 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ron Estes (R) Kansas-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| James Comer (R) Kentucky-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Brett Guthrie (R) Kentucky-2 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Morgan McGarvey (D) Kentucky-3 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Thomas Massie (R) Kentucky-4 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Hal Rogers (R) Kentucky-5 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Andy Barr (R) Kentucky-6 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Steve Scalise (R) Louisiana-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Troy Carter (D) Louisiana-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Clay Higgins (R) Louisiana-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Johnson (R) Louisiana-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Julia Letlow (R) Louisiana-5 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Cleo Fields (D) Louisiana-6 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Richard Neal (D) Massachusetts-1 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jim McGovern (D) Massachusetts-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Lori Trahan (D) Massachusetts-3 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jake Auchincloss (D) Massachusetts-4 | No | No | Yes | Yes: 0 No: 2 Abstain: 0 Total: 2 |
| Katherine Clark (D) Massachusetts-5 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Seth Moulton (D) Massachusetts-6 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Ayanna Pressley (D) Massachusetts-7 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Stephen Lynch (D) Massachusetts-8 | No | No | Yes | Yes: 0 No: 3 Abstain: 0 Total: 3 |
| Bill Keating (D) Massachusetts-9 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Andy Harris (R) Maryland-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Johnny Olszewski (D) Maryland-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Sarah Elfreth (D) Maryland-3 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Glenn Ivey (D) Maryland-4 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Steny Hoyer (D) Maryland-5 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| April McClain Delaney (D) Maryland-6 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kweisi Mfume (D) Maryland-7 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jamie Raskin (D) Maryland-8 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Chellie Pingree (D) Maine-1 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jared Golden (D) Maine-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jack Bergman (R) Michigan-1 | No | Yes | No | Yes: 0 No: 2 Abstain: 0 Total: 2 |
| John Moolenaar (R) Michigan-2 | No | Yes | No | Yes: 0 No: 3 Abstain: 0 Total: 3 |
| Hillary Scholten (D) Michigan-3 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Bill Huizenga (R) Michigan-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tim Walberg (R) Michigan-5 | No | Yes | No | Yes: 0 No: 2 Abstain: 0 Total: 2 |
| Debbie Dingell (D) Michigan-6 | No | No | Yes | Yes: 0 No: 6 Abstain: 0 Total: 6 |
| Tom Barrett (R) Michigan-7 | No | Yes | No | Yes: 0 No: 2 Abstain: 0 Total: 2 |
| Kristen McDonald Rivet (D) Michigan-8 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Lisa McClain (R) Michigan-9 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| John James (R) Michigan-10 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Haley Stevens (D) Michigan-11 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Rashida Tlaib (D) Michigan-12 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Shri Thanedar (D) Michigan-13 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Brad Finstad (R) Minnesota-1 | No | Yes | No | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Angie Craig (D) Minnesota-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Kelly Morrison (D) Minnesota-3 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Betty McCollum (D) Minnesota-4 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ilhan Omar (D) Minnesota-5 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tom Emmer (R) Minnesota-6 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Michelle Fischbach (R) Minnesota-7 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Pete Stauber (R) Minnesota-8 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Wesley Bell (D) Missouri-1 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ann Wagner (R) Missouri-2 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Bob Onder (R) Missouri-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mark Alford (R) Missouri-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Emanuel Cleaver (D) Missouri-5 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Sam Graves (R) Missouri-6 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Eric Burlison (R) Missouri-7 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Jason Smith (R) Missouri-8 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Trent Kelly (R) Mississippi-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Bennie Thompson (D) Mississippi-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Michael Guest (R) Mississippi-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Ezell (R) Mississippi-4 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Ryan Zinke (R) Montana-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Troy Downing (R) Montana-2 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Don Davis (D) North Carolina-1 | Yes | No | No | Yes: 1 No: 0 Abstain: 0 Total: 1 |
| Deborah Ross (D) North Carolina-2 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Greg Murphy (R) North Carolina-3 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Valerie Foushee (D) North Carolina-4 | Na | No | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Virginia Foxx (R) North Carolina-5 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Addison McDowell (R) North Carolina-6 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| David Rouzer (R) North Carolina-7 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mark Harris (R) North Carolina-8 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Richard Hudson (R) North Carolina-9 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Pat Harrigan (R) North Carolina-10 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Chuck Edwards (R) North Carolina-11 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Alma Adams (D) North Carolina-12 | No | No | Yes | Yes: 0 No: 1 Abstain: 0 Total: 1 |
| Brad Knott (R) North Carolina-13 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Tim Moore (R) North Carolina-14 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Julie Fedorchak (R) North Dakota-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
| Mike Flood (R) Nebraska-1 | Na | Yes | Na | Yes: 0 No: 0 Abstain: 0 Total: 0 |
